No Products in the Cart
Call Us: 0240 900600
From 9 AM to 7 PM (Mon-Sat)
Escape to new worlds—the 1500R curvature pulls the corners of the display closer to you, delivering an immersive FHD experience[1].
React quicker. The 144Hz refresh rate[2] reduces blur by displaying images 2x faster than other monitors[3]. Say goodbye to lags and hello to smooth, tear free gaming with AMD FreeSync™ technology[4].
Play comfortably by adjusting the monitor to the perfect position for you. And, game for as long as you want without any back or neck strain.
Product number | 13Q95AA |
---|---|
Display type | VA |
DISPLAY SPECIFICATIONS | |
Display size (diagonal) | 23.6" |
Display area (metric) | 521.40 x 293.28 mm |
Aspect ratio | 16:9 |
Resolution (maximum) | FHD (1920 x 1080 @ 144 Hz) |
Resolution (native) | FHD (1920 x 1080) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Pixel pitch | 0.27 mm |
Brightness | 300 nits |
Contrast ratio | 3000:1 static; 12000000:1 dynamic |
Response time | 4ms GtG (with overdrive) |
Onscreen controls | Exit; Information; Management; Menu; Power; Input control; Gaming; Image; Color |
Display features | Anti-glare; Height adjustable |
VESA mount | 100 mm x 100 mm (bracket not included) |
CONNECTIVITY | |
Display Input Type | 1 HDMI 2.0; 1 DisplayPort™ 1.2 |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 53.62 x 7 x 32.27 cm |
Dimensions with stand (W x D x H) | 53.62 x 21.8 x 38.88 cm |
Display height | 100 mm |
Weight | 5.32 kg |
POWER AND OPERATING REQUIREMENTS | |
Power | Input voltage 100 to 240 VAC |
Power Consumption Description | 35 W (maximum), 28 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |